JVC GY-HD100U
3-CCD PROHD CAMCORDER
True HD. Real 24 frame progressive. Interchangeable lenses. This camera sets a new standard in digital cinematography.
Features
- Professional form factor
- Film-Like 24 frame progressive capture and recording
- Bayonet Mount Interchangeable Lenses
- Focus Assist Function
- Extensive user adjustable parameters
- Superior signal processing
- Progressive Scanning
- Advanced encoding system from the leader in MPEG-2 technology
- Reliable Dual Media Recording Capability
- 2 XLR Audio Inputs
- Compact shoulder mount
- Smooth Motion Function (patented)
Specifications
General
| Power requirements | DC 7.2 V |
|---|---|
| Power consumption | Approx.17 W (in the Record mode) |
| Dimensions | 9-1/4" (W) x 9-1/8" (H) x 12-3/8" (D)/235 (W) x 232 (H) x 315 (D) mm |
| Weight | 6.9 lbs./3.1 kg. (including lens (Th16x5.5BRMU), viewfinder, battery, microphone and tape |
| Temperature | Operating:32°F to 104°F/0°C to 40°C Storage:-4F° to 140°F/-20°C to 60°C |
| Humidity | Operating:30% to 80% RH Storage:85% RH or less |
Camera Section
| Image pickup device | 1/3" interline-transfer CCDs |
|---|---|
| Color separation | optical system:F1.4,3-color separation prism |
| Number of total pixels | Approx.1,110,000 pixels |
| Color bars | SMPTE type |
| Sync system | Internal sync (built-in SSG) |
| Lens mount | 1/3" bayonet system |
| ND filter | 1/4ND,+1/16ND |
| Gain | 0,3,6,9,12,15,18 dB,ALC |
| Electronic shutter |
|
VTR section [Video]
| Recording format | 720/24p,720/25p,720/30p,576/50p,480/60p,480/24p,480/60i |
|---|---|
| Video Format [HDV] | |
| Video signal recording format | HDV720p format,8-bit,19.7 Mbps |
| Compression | MPEG-2 video (profile & level:MP@H-14) |
| [DV] | |
| Video signal recording format | DV format,8-bit,25 Mbps |
| Compression | DV compression,4:1:1 |
VTR section [Audio]
| [HDV] | |
|---|---|
| Audio signal recording format | MPEG1 Audio Layer II |
| [DV] | |
| Audio signal recording format | 16-bit (locked audio),48 kHz PCM for 2 channels or 12-bit,32 kHz PCM for 4 channels |
| Usable tape | Mini DV tape |
| Tape speed | 18.8 mm/sec |
| Record/play time | 63 minutes (with an M-DV63PROHD tape) |
Connectors
| Analog composite output | 1.0 V (p-p),75 ohms,unbalanced (RCA) |
|---|---|
| Analog component output | Y:1.0 V (p-p),75 ohms,unbalanced (RCA) PB/PR:0.7 V (p-p),75 ohms,unbalanced (RCA) PB/PR:0.7 V (p-p),75 ohms,unbalanced (RCA) |
| Audio inputs | Mic:-60 dBs,3 kohms,balanced (XLR),+48 V output for phantom power supply Line:+4 dBs,10 kohms,balanced (XLR |
| Audio outputs | -6 dBs,low impedance,unbalanced (stereo mini-jack) -17 dBs to -60 dBs,8-ohm impedance (stereo mini-jack x2) Earphone jack |
| IEEE1394 | connector:6-pin |
Accessories provided
| Battery AC cable x 1 | (BN-V428) x 1 |
|---|---|
| AC adapter/battery charger | (AA-P30) x 1 |
| DC cable | x 1 |
| Audio cable | x 1 |
| Lens | (Th16x5.5BRM) x 1 |
| Microphone | x 1 |