JVC GY-DV550U
MiniDV 1/2" 3-CCD Camcorder w/studio connect
Brochure [pdf]
Features
- Full CCU control (26 pin interface) w/genlock
- Remote power, intercom, tally (up to 330 feet)
- Uses JVC or Sony CCU multicore cables
- Backup VTR via 26-pin or IEE1394
- Return video/teleprompter
- VTR record trigger via rear lens control
- IsoCam recording with house timecode
- Three 1/2-inch CCDs, 0.75 lux low light
- Exclusive 14-bit JVC DSP for best blacks and color
- Ultra-low light lets you "see in the dark"
- More than 800 lines resolution
- Analog video input (for pool feeds)
- Standard bayonet lens mount
- IEEE 1394 digital in/out
- Fully digital, end-to-end
- Uses standard MiniDV cassettes
- SMPTE Timecode in/out
- Letterbox 16:9
- EFP Camera remote
Specifications
| General | |
|---|---|
| Power requirement | DC 10.5 V to 17 V |
| Power consumption | Approx. 20 W (w/o viewfinder) |
| Dimensions (WxHxD) | 336 x 245.5 x 124 mm (13-1/4" x 9-11/16" x 4-15/16") |
| Weight | 5.8 kg (12.8 lbs.) (main unit only) |
| Temperature | Operating: 0°C to 40°C (32°F to 104°F) Storage: -20°C to 60°C (-4Ű to 140°F) |
| Humidity | Operating: 30% to 80% RH Storage: 85% RH or less |
| Camera Section | |
| Image pickup device | 1/2" interline-transfer CCDs |
| Color separation optical system | F1.4, 3-color separation prism |
| Number of effective pixels | 380,000 (768 (H) x 494 (V)) |
| Color system | NTSC (wide-band R-Y, B-Y encoder) |
| Color bars | SMPTE/EBU type |
| Sync system | Internal sync, external sync (VBS) |
| Lens mount | 1/2" bayonet system |
| Optical filter | 3200K, 5600K, 5600K+1/8ND, 5600K+1/64ND |
| Sensitivity | F11, 2000 lux |
| S/N | Effective 62 dB (camera head, no output: GY-DV5100U) |
| Gain | -3, 0, 6, 9, 12, 18 dB, variable gain in ALC and LOLUX |
| Minimum illumination | 0.75 lux with F1.4, LOLUX |
| Registration | 0.05% or less (excluding lens distortion) |
| Detail correction | Horizontal and vertical dual-edged |
| Electronic shutter variable range | Standard value: 59.94 (60) Hz Fixed values: 100, 250, 500, 1000, 2000 Hz Variable scan: 60.1 to 2084.6 Hz |
| VTR Section | |
| Format | DV format |
| Signal format | NTSC |
| Tape speed | 18.812 mm/sec. (NTSC) |
| Record/play time | 60 minutes or more (with an MDV-60 tape) |
| FF/rewind time | Within 120 sec. (with an MDV-60 tape) |
| Video | |
| Video signal recording format | 8-bit, 13.5 MHz, 4:1:1 (component recording) |
| Audio | |
| Audio signal recording format | 16-bit, 48 kHz or 12-bit, 32 kHz PCM for 2 channels |
| Frequency response | 20 Hz to 20 kHz (16-bit), 20 Hz to 14.5 kHz (12-bit) |
| S/N | 60 dB or more |
| Dynamic range | 85 dB or more |
| Connectors | |
| Video output | 1.0 V(p-p), 75 ohms, unbalanced (BNC) (composite video signal) |
| Y/C output | Y/C signal, 4-pin, 75 ohms, unbalanced |
| Audio inputs (AUDIO 1, AUDIO 2) | MIC: -60 dBs, low impedance (XLR), balanced LINE: +4 dBs, 10 kohms, balanced |
| Line outputs (LINE 1, LINE 2) | -6 ± 1 dBs, low impedance (RCA), unbalanced |
| LIEEE 1394 interface | 4-pin |
| RS-232C interface | Mini DIN 6-pin |
| VF connector | 6-pin |
| Genlock/video input | BNC |
| Earphone jack | Stereo mini-jack (monaural) |
Accessories
- Instruction manual
- Tripod mounting plate